Fathidatahub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 98 % 98 % 98
GLO AIRTIME % 100 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦530 ₦530 ₦530 ₦530 7DAYS VALIDITY
1.0GB ₦550 ₦550 ₦550 ₦550 1DAY VALIDITY+3min
1.0GB ₦835 ₦835 ₦835 ₦835 7DAYS VALIDITY +25MIN
1.2GB ₦835 ₦835 ₦835 ₦835 7DAYS VALIDITY +1hour
2.0GB ₦850 ₦850 ₦850 ₦850 2DAYS VALIDITY
1.0GB ₦850 ₦850 ₦850 ₦850 7-DAYS VALIDITY
3.2GB ₦1200 ₦1200 ₦1200 ₦1200 2 DAYS VALIDITY
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 7 days (CG)
2.0GB ₦1650 ₦1650 ₦1650 ₦1650 30DAYS VALIDITY
2.0GB ₦1700 ₦1700 ₦1700 ₦1700 1.8gb 30 days
3.0GB ₦2300 ₦2300 ₦2300 ₦2300 7 days
3.5GB ₦2650 ₦2650 ₦2650 ₦2650 30DAYS VALIDITY
6.0GB ₦2650 ₦2650 ₦2650 ₦2650 7DAYS VALIDITY
3.5GB ₦2650 ₦2650 ₦2650 ₦2650 30-DAYS VALIDITY
6.75GB ₦3120 ₦3120 ₦3120 ₦3120 Xtraspecial monthly
7.0GB ₦3650 ₦3650 ₦3650 ₦3650 30DAYS VALIDITY
10.0GB ₦4950 ₦4950 ₦4950 ₦4950 30DAYS VALIDITY
10.0GB ₦7500 ₦7500 ₦7500 ₦7500 30DAYS VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦160 ₦160 ₦160 ₦160 30 days (C.G)
500.0MB ₦235 ₦235 ₦235 ₦235 30 DAYS VALIDITY
1.0GB ₦470 ₦470 ₦470 ₦470 30 DAYS VALIDITY
2.0GB ₦940 ₦940 ₦940 ₦940 30-DAYS VALIDITY
3.0GB ₦1410 ₦1410 ₦1410 ₦1410 30 DAYS VALIDITY
5.0GB ₦2350 ₦2350 ₦2350 ₦2350 30 DAYS VALIDITY
10.0GB ₦4700 ₦4700 ₦4700 ₦4700 30 DAYS VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦220 ₦220 ₦220 ₦220 2DAYS VALIDITY
600.0MB ₦259 ₦259 ₦259 ₦259 2DAYS VALIDITY
300.0MB ₦300 ₦300 ₦300 ₦300 7 days
500.0MB ₦403 ₦403 ₦403 ₦403 30 DAYS VALIDITY
1.0GB ₦450 ₦450 ₦450 ₦450 3 days (social )
2.0GB ₦680 ₦680 ₦680 ₦680 2 days
1.0GB ₦805 ₦805 ₦805 ₦805 30 DAYS VALIDITY
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 7DAYS /owing Airtel? Don't buy
2.0GB ₦1610 ₦1610 ₦1610 ₦1610 30 DAYS VALIDITY
7.0GB ₦2200 ₦2200 ₦2200 ₦2200 7DAYS VALIDITY
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30DAYS VALIDITY
5.0GB ₦4025 ₦4025 ₦4025 ₦4025 30 DAYS VALIDITY
10.0GB ₦8050 ₦8050 ₦8050 ₦8050 30 DAYS VALIDITY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦328 ₦328 ₦328 ₦328 30 DAYS VALIDITY
2.0GB ₦656 ₦656 ₦656 ₦656 30 DAYS VALIDITY
3.0GB ₦984 ₦984 ₦984 ₦984 30 DAYS VALIDITY
5.0GB ₦1640 ₦1640 ₦1640 ₦1640 30 DAYS VALIDITY
10.0GB ₦3280 ₦3280 ₦3280 ₦3280 30 DAYS VALIDITY