Fathidatahub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 98 % 98 % 98
GLO AIRTIME % 100 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦130 ₦130 ₦130 30 DAYS VALIDITY
500.0MB ₦139 ₦139 ₦139 ₦139 30-DAYS
500.0MB ₦144 ₦144 ₦144 ₦144 30 days
1.0GB ₦260 ₦260 ₦260 ₦260 30 DAYS VALIDITY
1.0GB ₦278 ₦278 ₦278 ₦278 30-DAYS VALIDITY
1.0GB ₦288 ₦288 ₦288 ₦288 30 days (CG)
2.0GB ₦520 ₦520 ₦520 ₦520 30 DAYS VALIDITY
2.0GB ₦556 ₦556 ₦556 ₦556 30-DAYS VALIDITY
2.0GB ₦576 ₦576 ₦576 ₦576 30 days (CG)
3.0GB ₦780 ₦780 ₦780 ₦780 30 DAYS VALIDITY
3.0GB ₦834 ₦834 ₦834 ₦834 30-DAYS VALIDITY
3.0GB ₦864 ₦864 ₦864 ₦864 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 DAYS VALIDITY
5.0GB ₦1390 ₦1390 ₦1390 ₦1390 30-DAYS VALIDITY
5.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 days
10.0GB ₦2780 ₦2780 ₦2780 ₦2780 30 DAYS VALIDITY
10.0GB ₦2880 ₦2880 ₦2880 ₦2880 30-DAYS
15.0GB ₦4320 ₦4320 ₦4320 ₦4320 30-DAYS VALIDITY
20.0GB ₦5760 ₦5760 ₦5760 ₦5760 30-DAYS VALIDITY
40.0GB ₦11520 ₦11520 ₦11520 ₦11520 30-DAYS VALIDITY
50.0GB ₦14400 ₦14400 ₦14400 ₦14400 30-DAYS VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 DAYS VALIDITY
1.0GB ₦280 ₦280 ₦280 ₦280 30 DAYS VALIDITY
2.0GB ₦560 ₦560 ₦560 ₦560 30-DAYS VALIDITY
3.0GB ₦840 ₦840 ₦840 ₦840 30 DAYS VALIDITY
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 DAYS VALIDITY
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 DAYS VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦115 ₦115 ₦115 ₦115 7 days
500.0MB ₦144 ₦144 ₦144 ₦144 30 DAYS VALIDITY
1.0GB ₦255 ₦255 ₦255 ₦255 2 DAYS VALIDITY
1.0GB ₦287 ₦287 ₦287 ₦287 30 DAYS VALIDITY
2.0GB ₦510 ₦510 ₦510 ₦510 2 DAYS VALIDITY
2.0GB ₦574 ₦574 ₦574 ₦574 30 DAYS VALIDITY
3.0GB ₦765 ₦765 ₦765 ₦765 7 DAYS VALIDITY
4.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 DAYS VALIDITY
5.0GB ₦1435 ₦1435 ₦1435 ₦1435 30 DAYS VALIDITY
10.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 DAYS VALIDITY
10.0GB ₦2870 ₦2870 ₦2870 ₦2870 30 DAYS VALIDITY
15.0GB ₦3825 ₦3825 ₦3825 ₦3825 30 DAYS VALIDITY
20.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 DAYS VALIDITY
40.0GB ₦10200 ₦10200 ₦10200 ₦10200 30 DAYS VALIDITY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦200 ₦200 ₦200 30 DAYS VALIDITY
2.0GB ₦400 ₦400 ₦400 ₦400 30 DAYS VALIDITY
3.0GB ₦600 ₦600 ₦600 ₦600 30 DAYS VALIDITY
5.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 DAYS VALIDITY
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 DAYS VALIDITY